Visa Decline Codes and Matching Stripe Codes
Common Visa raw response codes, what they mean in plain English, and the Stripe decline codes with a similar meaning.
Stripe doesn't publish a one-to-one mapping between raw network codes and its own decline codes. The right-hand column is our guide. For the full raw code list, see Stripe's Visa network code table.
| Raw code | Meaning (our wording) | Similar Stripe codes |
|---|---|---|
01 | Refer to the card issuer | call_issuer |
02 | Refer to the issuer, special condition | call_issuer |
04 | Pick up card (not flagged as fraud) | pickup_card |
05 | Do not honor | do_not_honor |
06 | General error | processing_error |
07 | Pick up card (account flagged for fraud) | pickup_card |
13 | Invalid amount | invalid_amount |
14 | No such card number | incorrect_number, invalid_number |
19 | Re-enter the transaction | reenter_transaction |
1A | Extra customer authentication required | authentication_required, authentication_not_handled, mobile_device_authentication_required |
21 | No action taken | no_action_taken |
41 | Lost card | lost_card |
43 | Stolen card | stolen_card |
46 | Account closed | invalid_account |
51 | Not enough funds | insufficient_funds |
54 | Expired card or missing expiry date | expired_card, invalid_expiry_month, invalid_expiry_year |
55 | Wrong or missing PIN | incorrect_pin, invalid_pin |
57 | Not allowed for this cardholder | card_not_supported, not_permitted, transaction_not_allowed |
58 | Not allowed at this terminal | service_not_allowed, transaction_not_allowed |
59 | Suspected fraud | fraudulent |
5C | Not supported or blocked by the issuer | card_not_supported |
61 | Over the approval amount limit | card_velocity_exceeded |
62 | Restricted card (not valid in this region or country) | restricted_card |
63 | Security violation | security_violation |
65 | Over the withdrawal frequency limit | card_velocity_exceeded, withdrawal_count_limit_exceeded |
70 | PIN required | offline_pin_required, online_or_offline_pin_required |
75 | Too many PIN attempts | pin_try_exceeded |
82 | Card security value check failed | incorrect_cvc, invalid_cvc |
91 | Issuer or switch unavailable | issuer_not_available |
92 | Can't route to the issuer | issuer_not_available |
94 | Duplicate request | duplicate_transaction |
96 | System malfunction | processing_error |
N7 | CVV2 check failed | incorrect_cvc, invalid_cvc |
R0 | Stop this payment | revocation_of_authorization, stop_payment_order |
R1 | Stop all future payments | revocation_of_all_authorizations |
R3 | Stop payments to all merchants | revocation_of_all_authorizations |
Mastercard codes · All Stripe decline codes
Checked against Stripe's public docs on November 17, 2026. Codes and guidance can change; always confirm in the official decline code list.